Both Douglass and last year's district low medalist Hildebrand shot 72 in regulation and then went shot-for-shot for six playoff holes before Douglass finally gained the upper hand in the dying light on the 7th playoff hole. Defending AA state champion Sam Stilwell of Dominion shot 74 to finish third.
Also advancing to regionals as individuals: Nick Kovach of Woodgrove (75), Parker Graham of Loudoun County (76), Zach Bolyard of Loudoun County (77) and Ryan O'Sullivan of Heritage (78).
Final Team Standings
1, Dominion 312
2, Tuscarora 315
3, Loudoun County 322
4, Woodgrove 323
5, Loudoun Valley 326
6, Heritage 329
7, Briar Woods 330
8, Potomac Falls 332
9, Park View 379
10, John Champe 399
Top 20 Individuals
1, Ryan Douglass (Heritage) 72*
1, Ian Hildebrand (Loudoun Valley) 72
3, Sam Stilwell (Dominion) 74
4, Nick Kovach (Woodgrove) 75
5, Parker Graham (Loudoun County) 76
6, Zach Bolyard (Loudoun County) 77
7, Erik Dulik (Dominion) 78
7, Ryan O'Sullivan (Heritage) 78
7, Matt Henderson (Dominion) 78
7, Daniel Friend (Tuscarora) 78
11, Evan Myers (Woodgrove) 79
11, Ryan Frick (Briar Woods) 79
11, Kirby Struhar (Park View) 79
11, Chad Stoccks (Tuscarora) 79
11, Jorden Schreder (Tuscarora) 79
11, Cameron Norris (Tuscarora) 79
17, Thomas Truluck (Tuscarora) 80
17, Joe Corlett (Briar Woods) 80
19, Maclendon Aiken (Woodgrove) 81
20, Jason Guintu (Potomac Falls) 82
20, Kurt Funkhouser (Dominion) 82
20, Paul Odenwaldt (Loudoun County) 82
20, James Collins (Tuscarora) 82
*playoff winner on 7th hole
Teams
Team | Score | |
Briar Woods | 330 | |
Team Individual | Score | |
1 | Ryan Frick | 79 |
2 | Joe Corlett | 80 |
3 | Brian Romola | 93 |
4 | Eshaan Handa | 83 |
5 | David Calder | 88 |
6 | Bryan Morse | 88 |
Dominion | 312 | |
Team Individual | Score | |
1 | Sam Stilwell | 74 |
2 | Erik Dulik | 78 |
3 | Kurt Funkhouser | 82 |
4 | Matt Henderson | 78 |
5 | Luke Esposito | 86 |
6 | Zaid Hamandi | 97 |
Heritage | 329 | |
Team Individual | Score | |
1 | Ryan Douglass | 72 |
2 | Ryan O'Sullivan | 78 |
3 | Andrew Bayer | 86 |
4 | Jacob Smith | 95 |
5 | Chris Barden | 93 |
6 | Austin Brundage | 94 |
John Champe | 399 | |
Team Individual | Score | |
1 | Sean Boorom | 98 |
2 | Nate Causey | 103 |
3 | Suk-Jin Chang | 98 |
4 | Nick Bogart | 106 |
5 | Gabe Aguilar | 100 |
6 | Andrew How | 113 |
Loudoun County | 322 | |
Team Individual | Score | |
1 | Zach Bolyard | 77 |
2 | Parker Graham | 76 |
3 | Paul Odenwaldt | 82 |
4 | Jake Cunningham | 87 |
5 | Jack Von Kleeck | 87 |
6 | Will Flavin | 94 |
Loudoun Valley | 326 | |
Team Individual | Score | |
1 | Ian Hildebrand | 72 |
2 | Scott Mumpower | 84 |
3 | Trevor Colby | 84 |
4 | Mark Shayka | 88 |
5 | Troy Mumpower | 88 |
6 | Brandon Weaver | 86 |
Park View | 379 | |
Team Individual | Score | |
1 | Kirby Struhar | 79 |
2 | Billy Leckemby | 91 |
3 | Jeremiah Burkel | 97 |
4 | Mike Borges | 117 |
5 | Alex Nykorchuk | 112 |
6 | Matt Micheli | 130 |
Potomac Falls | 332 | |
Team Individual | Score | |
1 | Jason Guintu | 82 |
2 | Brian Peak | 88 |
3 | James Collins | 82 |
4 | Michael Orrico | 84 |
5 | Justin Martinez | 84 |
6 | Frank Daniels | 86 |
Tuscarora | 315 | |
Team Individual | Score | |
1 | Jorden Schreder | 79 |
2 | Thomas Truluck | 80 |
3 | Chad Stocks | 79 |
4 | Daniel Friend | 78 |
5 | Cameron Norris | 79 |
6 | Kaleb Keel | 81 |
Woodgrove | 323 | |
Team Individual | Score | |
1 | Nick Kovach | 75 |
2 | Jack Kilmek | 88 |
3 | Owen Nilis | 94 |
4 | Evan Meyers | 79 |
5 | Maclendon Aiken | 81 |
6 | Russell Heivilin | 94 |
Hiç yorum yok:
Yorum Gönder