To contact us Click HERE
(Oct. 1, 2012) - The Virginia High School League has released its first weekly football ratings, which are used to help determine seeding in the playoffs:
Northwest Region
Division 5 (6 advance to playoffs)
1, North Stafford (4-1) 27.4
2, Mountain View (4-2) 24.17
3, Massaponax (3-2) 22.0
4, George Washington-Danville (4-2) 21.5
5, Potomac (2-3) 20.2
6, Stafford (2-4) 19.17
--------------------------
7, Broad Run (2-3) 18.2
8, Brooke Point (1-4) 17.6
9, Freedom-Prince William (1-4) 17.0
10, Albemarle (1-4) 16.8
11, Freedom-South Riding (2-3) 16.6
12, Halifax County (2-4) 15.83
13, Orange (1-4) 14.0
14, William Fleming (0-6) 13.17
Division 6 (6 advance to playoffs)
1, Colonial Forge (5-0) 28.0
2, Stonewall Jackson (5-0) 26.8
3, Woodbridge (4-1) 26.2
4, Hylton (4-1) 26.0
5, Patrick Henry-Roanoke (5-0) 24.8
6, Osbourn (4-2) 24.0
--------------------------
7, Battlefield (3-2) 23.4
8, Riverbend (3-3) 20.5
9, Forest Park (2-4) 20.0
9, Osbourn Park (2-3) 20.0
11, Franklin County (3-3) 19.3
12, Patriot (2-4) 19.17
13, Gar-Field (2-4) 18.67
Hiç yorum yok:
Yorum Gönder